Experiment OP - 10.1021/bi991573v/1
| Article DOI | 10.1021/bi991573v | ||||
|---|---|---|---|---|---|
| Data DOI | N/A | ||||
| Internal ID | 10.1021/bi991573v/1 | ||||
| Membrane composition (molar fraction) |
|
||||
| Solution composition | Pure water | ||||
| Temperature (K) | 310 | ||||
| Total hydration | 95 (mass %) | ||||
| pH | 7.4 | ||||
| Reagent sources |
|
||||
| Sample protocol | NMR samples consisted of 22 mg of 31d-PAPC. Lipids were mixed as CHCl3 solutions and then dried under N2 and vacuum. MLV suspensions (28−60 mM) were prepared by vigorous vortexing of lipids in 0.6 mL of bufer solution. | ||||
| NMR method | 2H:QE | ||||
| NMR instrument | Custom-built spectrometer (Davis, 1979) operating at 46.2 MHz | ||||
| NMR RF heating correction | UNKNOWN | ||||
| NMR sign measured | NONE | ||||
| NMR details | The typical spectrum resulted from 24−48k scans of the two-pulse sequence with a 90° pulse of 3.75−3.95 μs, an interpulse spacing of 40 μs, and a dwell time of 2 μs. The delay between acquisitions was 300 ms, and 4K data points per acquisition were collected in quadrature with 8-cyclops phase cycling. Spectra were de-Paked. | ||||
| Show on GitHub | experiments/OrderParameters/10.1021/bi991573v/1 main |
| Name | Value | ||||||
|---|---|---|---|---|---|---|---|
| ADDITIONAL_MOLECULES |
|
||||||
| PH_METHOD | buffer |