Experiment OP - 10.1021/bi00595a029/1
| Article DOI | 10.1021/bi00595a029 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data DOI | N/A | ||||||||||
| Internal ID | 10.1021/bi00595a029/1 | ||||||||||
| Membrane composition (molar fraction) |
|
||||||||||
| Solution composition |
|
||||||||||
| Temperature (K) | 331 | ||||||||||
| Total hydration | 50 (mass %) | ||||||||||
| pH | 5.7 | ||||||||||
| Reagent sources |
|
||||||||||
| Sample protocol | Appropriate amounts of lipid were dissolved in chloroform/methanol. Solvent was removed under nitrogen followed by at least 24 h under high vacuum. Buffer was added to yield a final lipid:buffer ratio of 50:50 wt %. Ampoules were sealed and mixed above the phase transition temperature of pure phospholipids. | ||||||||||
| NMR method | 2H:SP | ||||||||||
| NMR instrument | Bruker-Spectrospin HX-90-FT spectrometer (13.8 MHz for 2H, 36.4 MHz for 31P) | ||||||||||
| NMR RF heating correction | UNKNOWN | ||||||||||
| NMR sign measured | NONE | ||||||||||
| NMR details | The experiment investigated the influence of cholesterol on the orientation and flexibility of DPPC headgroups. Deuterium quadrupole splittings and Phosphorus-31 chemical shielding anisotropies were evaluated directly from powder-type spectra. The values reported here for pure DPPC are extracted from the 0.0 cholesterol/lipid molar ratio point in Figure 2, which corresponds to measurements at 58 °C. Direct 1H-13C NMR measurements have established that the order parameters for the alpha segment are positive, while the beta segment is negative | ||||||||||
| Show on GitHub | experiments/OrderParameters/10.1021/bi00595a029/1 main |
| Name | Value | ||||||
|---|---|---|---|---|---|---|---|
| DATE | 1978 | ||||||
| PH_METHOD | buffer | ||||||
| ADDITIONAL_MOLECULES |
|