Experiment OP - 10.1021/bi00231a015/1
| Article DOI | 10.1021/bi00231a015 | ||||
|---|---|---|---|---|---|
| Data DOI | N/A | ||||
| Internal ID | 10.1021/bi00231a015/1 | ||||
| Membrane composition (molar fraction) |
|
||||
| Solution composition | Pure water | ||||
| Temperature (K) | 303 | ||||
| Total hydration | 50 (mass %) | ||||
| pH | 7.4 | ||||
| Reagent sources |
|
||||
| Sample protocol | The sample was subjected to freeze-thaw-vortex cycles under Ar(g) to ensure complete dispersion of the lipid; it was vortexed less than a minute each time to minimize the formation of small liposomes or vesicles. | ||||
| NMR method | 2H:QE | ||||
| NMR instrument | GN-300 (GE, Vermont) at 46.13 MHz equipped with a home-built high-power transverse solenoid probe. | ||||
| NMR RF heating correction | UNKNOWN | ||||
| NMR sign measured | NONE | ||||
| NMR details | The 90° pulse length was typically 6 µs. A phase-cycled quadrupolar echo pulse sequence (Davis et al., 1976) was employed with a pulse spacing of 40 µs. Data were acquired beginning at 30 µs after the second pulse and were Fourier transformed carefully beginning at the top of the echo. The pulse sequence was repeated every 500 ms, and the spectra were acquired with a digitization rate (spectral width) of 500 kHz. | ||||
| Show on GitHub | experiments/OrderParameters/10.1021/bi00231a015/1 main |
| Name | Value | ||||||
|---|---|---|---|---|---|---|---|
| ADDITIONAL_MOLECULES |
|
||||||
| PH_METHOD | buffer |