Experiment OP - 10.1021/bi00218a003/1
| Article DOI | 10.1021/bi00218a003 | ||||
|---|---|---|---|---|---|
| Data DOI | N/A | ||||
| Internal ID | 10.1021/bi00218a003/1 | ||||
| Membrane composition (molar fraction) |
|
||||
| Solution composition | Pure water | ||||
| Temperature (K) | 313 | ||||
| Total hydration | 85 (mass %) | ||||
| pH | UNKNOWN | ||||
| Reagent sources |
|
||||
| Sample protocol | Lipids were dissolved in chloroform, dried under argon, and subsequently lyophilized. Samples were hydrated with deuterium-depleted water (~200 µL for ~35 mg lipid), followed by freeze–thaw–vortex cycles to form multilamellar vesicles. | ||||
| NMR method | 2H:QE | ||||
| NMR instrument | Bruker MSL-300 (46.06 MHz) and custom-built spectrometer (30.7 MHz) | ||||
| NMR RF heating correction | UNKNOWN | ||||
| NMR sign measured | NONE | ||||
| NMR details | 2H NMR quadrupolar echo experiments were performed to obtain spectra. Spectra were dePaked to extract segmental order parameters. | ||||
| Show on GitHub | experiments/OrderParameters/10.1021/bi00218a003/1 main |
| Name | Value | ||
|---|---|---|---|
| ADDITIONAL_MOLECULES |
|
||
| PH_METHOD | UNKNOWN |